Apartment Availability

Studio
There are currently no studio apartment homes available at West Melrose.
Don’t see what you are looking for? Get on the list
One Bedroom
There are currently no 1 bed apartment homes available at West Melrose.
More 1 bed Apartments Homes Nearby
The Erikson
There is 1 more 1 bed apartment home only 1.0 miles away at The Erikson.
Floor Plan Image | Community Name | Address | Apt # | Bed | Bath | Sq Ft | Rent | Available Date | Virtual Tour | Apply Now |
---|---|---|---|---|---|---|---|---|---|---|
![]() | The Erikson | 3728 N Lake Shore | 310 | 1 Bed | 1.5 Bath | 735 | $2,475 | 10/01/2023 | Virtual Tour | Apply Now |
Sheridan Square
There are 7 more 1 bed apartment homes only 7.1 miles away at Sheridan Square.
Floor Plan Image | Community Name | Address | Apt # | Bed | Bath | Sq Ft | Rent | Available Date | Virtual Tour | Apply Now |
---|---|---|---|---|---|---|---|---|---|---|
| Sheridan Square | 550 Sheridan Square | 109- | 1 Bed | 1 Bath | 1,037 | $3,200 | 11/01/2023 | Virtual Tour | Apply Now |
| Sheridan Square | 550 Sheridan Square | 205 | 1 Bed | 1 Bath | 860 | $2,800 | 11/01/2023 | Virtual Tour | Apply Now |
| Sheridan Square | 550 Sheridan Square | 305 | 1 Bed | 1 Bath | 860 | $2,900 | 11/01/2023 | Virtual Tour | Apply Now |
| Sheridan Square | 550 Sheridan Square | 405 | 1 Bed | 1 Bath | 860 | $2,900 | 11/01/2023 | Virtual Tour | Apply Now |
| Sheridan Square | 550 Sheridan Square | 505 | 1 Bed | 1 Bath | 860 | $3,000 | 11/01/2023 | Virtual Tour | Apply Now |
| Sheridan Square | 550 Sheridan Square | 111 | 1 Bed | 1 Bath | 894 | $2,500 | 11/01/2023 | Virtual Tour | Apply Now |
| Sheridan Square | 550 Sheridan Square | 108 | 1 Bed | 1 Bath | 996 | $3,000 | 11/01/2023 | Virtual Tour | Apply Now |
Don’t see what you are looking for? Get on the list
Two Bedroom
There are currently no 2 bed apartment homes available at West Melrose.
More 2 bed Apartments Homes Nearby
Sheridan Square
There are 18 more 2 bed apartment homes only 7.1 miles away at Sheridan Square.
Floor Plan Image | Community Name | Address | Apt # | Bed | Bath | Sq Ft | Rent | Available Date | Virtual Tour | Apply Now |
---|---|---|---|---|---|---|---|---|---|---|
| Sheridan Square | 550 Sheridan Square | 110 | 2 Bed | 1 Bath | 1,232 | $3,800 | 11/01/2023 | Virtual Tour | Apply Now |
| Sheridan Square | 550 Sheridan Square | 402 | 2 Bed | 2 Bath | 1,190 | $4,800 | 11/01/2023 | Virtual Tour | Apply Now |
| Sheridan Square | 550 Sheridan Square | 302 | 2 Bed | 2 Bath | 1,190 | $4,800 | 11/01/2023 | Virtual Tour | Apply Now |
| Sheridan Square | 550 Sheridan Square | 502 | 2 Bed | 2 Bath | 1,190 | $4,900 | 11/01/2023 | Virtual Tour | Apply Now |
| Sheridan Square | 550 Sheridan Square | 203 | 2 Bed | 2 Bath | 1,210 | $4,100 | 11/01/2023 | Virtual Tour | Apply Now |
| Sheridan Square | 550 Sheridan Square | 303 | 2 Bed | 2 Bath | 1,210 | $4,200 | 11/01/2023 | Virtual Tour | Apply Now |
| Sheridan Square | 550 Sheridan Square | 403 | 2 Bed | 2 Bath | 1,210 | $4,300 | 11/01/2023 | Virtual Tour | Apply Now |
| Sheridan Square | 550 Sheridan Square | 503 | 2 Bed | 2 Bath | 1,210 | $4,400 | 11/01/2023 | Virtual Tour | Apply Now |
| Sheridan Square | 550 Sheridan Square | 304 | 2 Bed | 2 Bath | 1,230 | $5,000 | 11/01/2023 | Virtual Tour | Apply Now |
| Sheridan Square | 550 Sheridan Square | 404 | 2 Bed | 2 Bath | 1,230 | $5,000 | 11/01/2023 | Virtual Tour | Apply Now |
| Sheridan Square | 550 Sheridan Square | 504 | 2 Bed | 2 Bath | 1,230 | $5,100 | 11/01/2023 | Virtual Tour | Apply Now |
| Sheridan Square | 550 Sheridan Square | 204 | 2 Bed | 2 Bath | 1,230 | $5,200 | 11/01/2023 | Virtual Tour | Apply Now |
| Sheridan Square | 550 Sheridan Square | 206 | 2 Bed | 2 Bath | 1,290 | $4,000 | 11/01/2023 | Virtual Tour | Apply Now |
| Sheridan Square | 550 Sheridan Square | 306 | 2 Bed | 2 Bath | 1,290 | $4,100 | 11/01/2023 | Virtual Tour | Apply Now |
| Sheridan Square | 550 Sheridan Square | 406 | 2 Bed | 2 Bath | 1,290 | $4,100 | 11/01/2023 | Virtual Tour | Apply Now |
| Sheridan Square | 550 Sheridan Square | 506 | 2 Bed | 2 Bath | 1,290 | $4,200 | 11/01/2023 | Virtual Tour | Apply Now |
| Sheridan Square | 550 Sheridan Square | 102 | 2 Bed | 2 Bath | 1,304 | $4,000 | 11/01/2023 | Virtual Tour | Apply Now |
| Sheridan Square | 550 Sheridan Square | 104 | 2 Bed | 2 Bath | 1,352 | $4,900 | 11/01/2023 | Virtual Tour | Apply Now |
Don’t see what you are looking for? Get on the list
Three Bedroom
There are currently no 3 bed apartment homes available at West Melrose.
More 3 bed Apartments Homes Nearby
Sheridan Square
There are 10 more 3 bed apartment homes only 7.1 miles away at Sheridan Square.
Floor Plan Image | Community Name | Address | Apt # | Bed | Bath | Sq Ft | Rent | Available Date | Virtual Tour | Apply Now |
---|---|---|---|---|---|---|---|---|---|---|
| Sheridan Square | 550 Sheridan Square | 207 | 3 Bed | 2 Bath | 1,440 | $5,200 | 11/01/2023 | Virtual Tour | Apply Now |
| Sheridan Square | 550 Sheridan Square | 407 | 3 Bed | 2 Bath | 1,440 | $5,300 | 11/01/2023 | Virtual Tour | Apply Now |
| Sheridan Square | 550 Sheridan Square | 307 | 3 Bed | 2 Bath | 1,440 | $5,300 | 11/01/2023 | Virtual Tour | Apply Now |
| Sheridan Square | 550 Sheridan Square | 507 | 3 Bed | 2 Bath | 1,440 | $5,400 | 11/01/2023 | Virtual Tour | Apply Now |
| Sheridan Square | 550 Sheridan Square | 301 | 3 Bed | 2 Bath | 1,490 | $5,800 | 11/01/2023 | Virtual Tour | Apply Now |
| Sheridan Square | 550 Sheridan Square | 401 | 3 Bed | 2 Bath | 1,490 | $5,900 | 11/01/2023 | Virtual Tour | Apply Now |
| Sheridan Square | 550 Sheridan Square | 501 | 3 Bed | 2 Bath | 1,490 | $6,100 | 11/01/2023 | Virtual Tour | Apply Now |
| Sheridan Square | 550 Sheridan Square | 101 | 3 Bed | 2 Bath | 1,544 | $5,100 | 11/01/2023 | Virtual Tour | Apply Now |
| Sheridan Square | 550 Sheridan Square | 201 | 3 Bed | 2 Bath | 1,544 | $5,800 | 11/01/2023 | Virtual Tour | Apply Now |
| Sheridan Square | 550 Sheridan Square | 107 | 3 Bed | 2 Bath | 1,546 | $5,200 | 11/01/2023 | Virtual Tour | Apply Now |
Don’t see what you are looking for? Get on the list
Four Bedroom
There are currently no 4 bed apartment homes available at West Melrose.
More 4 bed Apartments Homes Nearby
Buena Park Apartments
There is 1 more 4 bed apartment home only 1.4 miles away at Buena Park Apartments.
Floor Plan Image | Community Name | Address | Apt # | Bed | Bath | Sq Ft | Rent | Available Date | Virtual Tour | Apply Now |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Buena Park Apartments | 742 West Buena | 2 West | 4 Bed | 3.5 Bath | 3,500 | $5,050 | Virtual Tour | Apply Now |
Don’t see what you are looking for? Get on the list